See what Caelum reads, document by document
Pick a document. On the left is the page as it was uploaded, on the right what Caelum read from it, exactly as the product returned it. Nothing here is mocked up.
Real our own receipts, invoices and bills, with card numbers, codes, bank details and names blurred. Sample made up for the demo, with a fictional bank and suppliers.
A three-page business current account statement.
- Opening
- £8,420.55
- Money in
- £16,188.12
- Money out
- £12,839.65
- Closing
- £11,769.02
Every row accounts for the bank’s balance: 32 of 32 printed balances reached.
| Date | Description | In | Out | Balance |
|---|---|---|---|---|
| 02 Sep | Card payment GREENLEAF STATIONERS | 42.80 | 8,377.75 ✓ | |
| 02 Sep | Faster payment from BRIGHTWATER DESIGN LTD INV 1041 | 2,450.00 | 10,827.75 ✓ | |
| 03 Sep | Direct debit NORTHGRID ENERGY | 318.44 | 10,509.31 ✓ | |
| 04 Sep | Card payment CANAL STREET CAFE | 14.60 | 10,494.71 ✓ | |
| 05 Sep | Standing order OAKWELL PROPERTIES RENT | 1,850.00 | 8,644.71 ✓ | |
| 05 Sep | Faster payment from PELLHAM & ROSE INV 1043 | 1,180.00 | 9,824.71 ✓ | |
| 08 Sep | Card payment FERNLINE COURIERS | 66.00 | 9,758.71 ✓ | |
| 08 Sep | Direct debit CLOUDDESK SOFTWARE | 79.00 | 9,679.71 ✓ | |
| 09 Sep | Faster payment to M HARGREAVES EXPENSES | 212.35 | 9,467.36 ✓ | |
| 10 Sep | Card payment STATION ROAD PARKING | 9.50 | 9,457.86 ✓ | |
| 11 Sep | Faster payment from KESTREL HOMES LTD INV 1046 | 3,600.00 | 13,057.86 ✓ | |
| 12 Sep | Direct debit TELLWAY BROADBAND | 54.99 | 13,002.87 ✓ | |
| 12 Sep | Card payment GREENLEAF STATIONERS | 23.15 | 12,979.72 ✓ | |
| 15 Sep | Faster payment to ASHDOWN PRINT CO INV AP-2291 | 585.60 | 12,394.12 ✓ | |
| 15 Sep | Card payment CANAL STREET CAFE | 11.20 | 12,382.92 ✓ | |
| 16 Sep | Bank transfer HMRC VAT | 2,140.62 | 10,242.30 ✓ | |
| 17 Sep | Faster payment from BRIGHTWATER DESIGN LTD INV 1048 | 975.00 | 11,217.30 ✓ | |
| 18 Sep | Card payment MILLBROOK HARDWARE | 134.70 | 11,082.60 ✓ | |
| 19 Sep | Direct debit SHIELDWELL INSURANCE | 96.40 | 10,986.20 ✓ | |
| 19 Sep | Card payment FERNLINE COURIERS | 48.00 | 10,938.20 ✓ | |
| 22 Sep | Faster payment from LARKSPUR CLINIC INV 1049 | 1,520.00 | 12,458.20 ✓ | |
| 22 Sep | Card payment STATION ROAD PARKING | 9.50 | 12,448.70 ✓ | |
| 23 Sep | Faster payment to NORTHFIELD ACCOUNTANCY INV 7731 | 720.00 | 11,728.70 ✓ | |
| 24 Sep | Card payment CANAL STREET CAFE | 16.85 | 11,711.85 ✓ | |
| 25 Sep | Salary payments BATCH 0925 | 6,240.00 | 5,471.85 ✓ | |
| 25 Sep | Faster payment from PELLHAM & ROSE INV 1050 | 2,310.00 | 7,781.85 ✓ | |
| 26 Sep | Card payment GREENLEAF STATIONERS | 37.90 | 7,743.95 ✓ | |
| 26 Sep | Direct debit NORTHGRID WATER | 61.25 | 7,682.70 ✓ | |
| 29 Sep | Faster payment from KESTREL HOMES LTD INV 1052 | 4,150.00 | 11,832.70 ✓ | |
| 29 Sep | Card payment MILLBROOK HARDWARE | 58.30 | 11,774.40 ✓ | |
| 30 Sep | Account fee | 8.50 | 11,765.90 ✓ | |
| 30 Sep | Interest paid | 3.12 | 11,769.02 ✓ |
Read by Caelum Standard, the model every upload uses unless you choose otherwise. Your own documents are read the same way: start free and upload one.
Try it on your own statements
Free credits when you sign up, no card needed if you sign up with a business email. Upload a statement and see the rows, and the check, in under a minute.


